Experiential Learning
Community Services
Click here to return to the School to Career Homepage
Community Partners is an organization of agencies and services providing employment, education and training opportunities for youth in the Region of Halton.
The Community Partners database provides a summary of the services provided and the areas served by the organizations as well as connections to service providers who deal with more personal issues encountered by youth.
Use the contact information or web site to obtain more detailed information about the organization.
| Legend | ||||
| E/T = Education Training | CC = Career Counselling | PC = Personal Counselling | R = Recreation | H = Housing |
| Items marked in gray indicate that that service is provided | ||||
| Organization | Location | Area Served | Clientele | E/T | CC | PC | R | H | Contact | Phone # | Website |
| ADAPT - Alcohol, Drug and Gambling Assessment, Prevention and Treatment Services | B | H | Youth and adults, problem with alcohol, drugs, gambling | Glen Ricketts | Acton/Georgetown 905-873-2993 Burlington 905-639-6537 Milton 905-693-4250 Oakville 905-339-6547 | yes | |||||
| Adult Learning Centre (HCDSB) | O | H | High school students over the age of 16 and under the age of 21 | 905-632-5858 | yes | ||||||
| Alanon Family Groups, Al-Anon/Alateen Halton Groups | Toronto | H | 12-20 yrs, problem of alcoholism in a relative or friend | 1-888-425-2666; Oakville: 416-410-3809; Burlington: 905-522-1733 | yes | ||||||
| Alternatives for Youth | Hamilton | B | 13-22 yrs, addiction to tobacco, alcohol, drugs | Sue Didtrek | 905-527-4469 | yes | |||||
| Apprenticesearch.com | B | H | Youth and adults | 905-634-2575 | yes | ||||||
| Burlington Counselling and Family Services | B | B | 905 637-5256 | yes | |||||||
| Centre for Skills Development and Training, Career Assessments and Planning | B,G,M | H | Youth and Adults | 905-702-7311 | yes | ||||||
| Centre for Skills Development and Training, LINC Language Instruction for Newcomers to Canada | B,G,M,O | H | Adults | 905-845-1157 x102 | yes | ||||||
| Centre for Skills Development and Training, Job Opportunities for Youth | A,B,G,M,O, | H | 15-30yrs | Kim Soth, Hector Vasquez | Burlington, Oakville: 905-333-3499 x107; Milton, Georgetown, Acton 905-693-8458 x102 | yes | |||||
| Centre for Skills Development and Training, Job Shop | A,B,G,M,O, | H | 15+ | 905-333-3499 | yes | ||||||
| Centre for Skills Development and Training, Pre-aaprenticeship and trades | B | H | 18+ | 905-333-3499 x121 | yes | ||||||
| Coalition for Persons with Disabilities | H | 905-755-9734, 1-800-270-38-61, TTY 905-755-9734 | yes | ||||||||
| Community Youth Programs Incorporated | O | H | 15-18 yrs, must be in school/college | Lorraine Wark | 905-845-9718 | yes | |||||
| Family Adolescent Straight Talk Inc. | O | H | Youth | Jim Harkins, Susan Gavigan | 1-888-651-5186; 905-469-6338 | yes | |||||
| Gary Allan High School | B,G,M,O | H | 16+ yrs | Burlington: 905-632-2944 Georgetown: 905-873-8783; Milton: 905-878-1480; Oakville: 905-845-7542 | yes | ||||||
| Good Shepherd Centres, Youth Services | Hamilton | B | 16-21 yrs | Joanne McKinley, Kim DeSimone | 905-528-9109 | yes | |||||
| Halton Adolescent Support Services | B, O, M | H | 6-18 yrs | 1-800-796-4277 | yes | ||||||
| Halton Child and Youth Services | A,B,G,M,O,H | Burlington 905-634-2347 North Halton 905 875-2575, Oakville 905-847-6547 | yes | ||||||||
| Halton Family Services | A,B,G,M,O,H | all ages | Burlington (905) 681-7775 Milton 905-845-3811 North Halton 905-845-3811 Oakville 905-845-3811 | yes | |||||||
| Halton Hills Community Support and Information - Off The Wall Youth Centre | G | G, H | 9-19 yrs | Claire Langridge | 519-853-9825 | yes | |||||
| Halton Hills Community Support and Information - Open Door Youth Centre | G | G, H | 14-19 yrs | Claire Langridge | 905-873-2966 | yes | |||||
| Halton Industry Education Council | B | H | Youth | 905-634-2575 | yes | ||||||
| Halton Region Health Department | H | 905-825-6000 1-866-442-5866 | yes | ||||||||
| Halton Trauma Centre | H | 905-823-3242 1-800-663-9888 | yes | ||||||||
| Halton Women's Place | B | H | 18+, abused women | Sandy Crowley, Diane Beaulieu | Crisis phone: 905-878-8555; Office phone: 905-332-1200 | yes | |||||
| Hamilton Regional Indian Centre - Youth Program | Hamilton | H | 13-24 | 905-548-9593 | yes | ||||||
| Human Resources and Skills Development Canada | Canada | Burlington: 905-637-4525; Georgetown: 905-877-6915; Milton: 905-878-8418; Oakville: 905-845-3891 | yes | ||||||||
| Independent Learning Centre | Distance education | Ontario | 16+, not in school | 1-800-387-5512 | yes | ||||||
| Job Connect | B | B | 16 - 24 | 905-681-1140 | yes | ||||||
| Job Connect | G,M,O | 16 - 24 | Georgetown 905-877-6915 Milton 905-878-8418 Oakville 905-845-3891 | yes | |||||||
| Kids Help Line | H | 1-800-668-6868 | yes | ||||||||
| Literacy Council of Burlington | B | B | 19+ | Janet Campbell, Margaret Campbell | 905-631-1770 | yes | |||||
| Literacy North Halton | G | A, G, M | 19+ | 905-873-2200 | yes | ||||||
| Mohawk College - Programs for students w/o a high school diploma | Hamilton | H | 905-385-4295 | yes | |||||||
| Nelson Youth Centres | B | H | 8-14 yrs | 905-681-2611 | yes | ||||||
| North Halton Distress and Info Centre | A,G,M | 905-877-1211 | yes | ||||||||
| Oakville Distress Centre | O | O | 905-849-4541 | yes | |||||||
| Oakville Literacy Council | O | O | 18+ | Liz Gibbon | 905-469-8528 | yes | |||||
| Oakville Youth Development Centre | O | O | 13-18 yrs | Tyler Young | 905-845-6932 | yes | |||||
| Ontario Ministry of Training, Colleges and Universities, Jobgrow and Training Hotlines | Toronto | Ontario | 15+ | 1-800-387-5656; 416-326-5656 | yes | ||||||
| Rape Crisis Centre | H | All | 905-825-3622; 905-875-1555 | ||||||||
| Salvation Army | A, B, G, M, O | H | All - emergency shelter, food, family services, life skills training | Acton: 519-853-1140; Burlington: 905-637-3894; Georgetown: 905-877-9470; Milton: 905-875-1555; Oakville: 905-827-5324 | yes | ||||||
| Sexual Assault and Violence Intervention Services | O | H | All | Charity Kacsoh | 905-825-6065; 24 hours: 905-875-3242 | yes | |||||
| Sheridan College:Academic Upgrading | A,B,G,M,O, | H | 19+ | 905-845-9430 x8009 | yes | ||||||
| Sheridan College: Continuing Education | M,O | H | 18+ | 905-842-8800 | yes | ||||||
| Sheridan College, Job Connect and Summer Job Service | O | A, G, M, O | 16-24 years, unemployed, out of school | Jan Douglas, Lisa Bering | 905-845-9430 x8160 | yes | |||||
| Social Insurance Number | H | Anyone needing a social insurance number | yes | ||||||||
| Teen Crisis Line | H | 905-878-9785 | |||||||||
| Teen Health Clinic | Hamilton | 905-522-7778 | |||||||||
| Telecare Burlington Distress Line | B | B | 905-681-1488 | yes | |||||||
| Transitions for Youth | B | H | 12-21years, varies with program | 1-888-389-5535; 905-632-6531 | yes | ||||||
| YMCA Career Development and Learning Centre | B | H | Youth | Nicki Glowacki | 905-681-1140 | yes | |||||
This information can also be downloaded as an xls file, read by Microsoft Excel, part of the Office Suite. Click Here to get it.